Vegetable shortening — cups to grams chart
| Vegetable shortening | Grams | Ounces |
|---|---|---|
| ¼ cup | 46 g | 1.62 oz |
| ⅓ cup | 61 g | 2.16 oz |
| ½ cup | 92 g | 3.25 oz |
| ⅔ cup | 123 g | 4.33 oz |
| ¾ cup | 138 g | 4.87 oz |
| 1 cup | 184 g | 6.49 oz |
| 1½ cups | 276 g | 9.74 oz |
| 2 cups | 368 g | 12.98 oz |
| 3 cups | 552 g | 19.47 oz |
| 1 tablespoon | 12 g | 0.41 oz |
| 1 teaspoon | 3.8 g | 0.14 oz |
Grams to cups: vegetable shortening
Working the other way — a recipe in grams, and cups are what you have in the drawer:
| Grams of vegetable shortening | Cups (approx.) |
|---|---|
| 50 g | ¼ cups |
| 100 g | 0.54 cups |
| 125 g | ⅔ cups |
| 200 g | 1⅛ cups |
| 250 g | 1⅜ cups |
| 500 g | 2¾ cups |