Table salt — cups to grams chart
| Table salt | Grams | Ounces |
|---|---|---|
| ¼ cup | 72 g | 2.54 oz |
| ⅓ cup | 96 g | 3.39 oz |
| ½ cup | 144 g | 5.08 oz |
| ⅔ cup | 192 g | 6.77 oz |
| ¾ cup | 216 g | 7.62 oz |
| 1 cup | 288 g | 10.16 oz |
| 1½ cups | 432 g | 15.24 oz |
| 2 cups | 576 g | 20.32 oz |
| 3 cups | 864 g | 30.48 oz |
| 1 tablespoon | 18 g | 0.63 oz |
| 1 teaspoon | 6 g | 0.21 oz |
Grams to cups: table salt
Working the other way — a recipe in grams, and cups are what you have in the drawer:
| Grams of table salt | Cups (approx.) |
|---|---|
| 50 g | ⅙ cups |
| 100 g | ⅓ cups |
| 125 g | 0.43 cups |
| 200 g | ⅔ cups |
| 250 g | ⅞ cups |
| 500 g | 1¾ cups |
Why the measuring method matters
The 288 g figure assumes table salt measured 6 g per tsp. Volume measurement is sensitive to how the cup is filled — packing or scooping changes how much fits, which is why the same "1 cup" can vary noticeably between two bakers. A scale removes the variable entirely, and it is the reason professional recipes are written in weight.